Costerfield Vic
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HELLWEGE, Christina Ann | Oct 1874 | Costerfield Vic | I38 |
2 | HELLWEGE, Edwin Theodore | 3 Jan 1881 | Costerfield Vic | I41 |
3 | HELLWEGE, Henry Theodore | 1 Aug 1871 | Costerfield Vic | I36 |
4 | HELLWEGE, Matilda Augusta | 3 Aug 1872 | Costerfield Vic | I37 |
5 | HELLWEGE, Reuben Henry | 26 Nov 1877 | Costerfield Vic | I40 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWNIE, Margaret | 19 Jun 1888 | Costerfield Vic | I39 |
2 | HELLWEGE, Christina Ann | 24 May 1875 | Costerfield Vic | I38 |
3 | HELLWEGE, Henry Theodore | 2 Aug 1871 | Costerfield Vic | I36 |
4 | HELLWEGE, Theodore Christian | 5 Aug 1916 | Costerfield Vic | I4 |