Mildura
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HELLWEGE, Christine Ann | I16 | ||
2 | HELLWEGE, Craig Stephen /Thompson | I28 | ||
3 | HELLWEGE, Kaitlyn Marie | I43 | ||
4 | HELLWEGE, Madison Leanne | I44 | ||
5 | HELLWEGE, Michael John | I17 | ||
6 | HELLWEGE, Rhonda Maree | I1 | ||
7 | HELLWEGE, Robert Wayne | I18 | ||
8 | HELLWEGE, Ronald Andrew | I19 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HELLWEGE, Ronald Leonard | 21 Aug 2010 | Mildura | I2 |
2 | HELLWEGE, Stella Miriam | 22 Mar 1964 | Mildura | I10 |
3 | MENZIES, Peter John Anthony | 21 Jun 2010 | Mildura | I31 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HELLWEGE, Stella Miriam | 24 Mar 1964 | Mildura | I10 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HELLWEGE / DOWN | F13 | ||
2 | MENZIES / HELLWEGE | F8 | ||
3 | MORRISON / FYFE | F9 | ||
4 | THOMPSON / HELLWEGE | F6 |